LG Optimus Pad LTE Full Specifications
LG officially announced their first tablet with LTE connectivity, LG Optimus Pad LTE , with 8.9-inch True HD IPS display, resolution of 1280 x 768 pixels. Optimus Pad LTE has 8 megapixel rear camera, 2 megapixels front camera for video call, HDMI and 32GB of internal storage, expandable up to 32GB via microSD memory.
Tablet runs on Android 3.2 Honeycomb powered by dual-core Qualcomm processor at 1.5GHz and has a 6800 mAh battery . For now, LG has not announced if it will update Optimus Pad LTE to Android 4.0 Ice Cream Sandwich.
The Optimus Pad LTE first debut in South Korea, then probably be released in other country. For now, its price is unknown, but LG official launch is expected to MWC 2012.
LG Optimus Pad LTE Full Specifications
| Network | GSM 850 / 900 / 1800 / 1900, HSDPA 2100, LTE 800 |
| Status | Coming soon. Exp. release 2012, Q2 |
| Dimensions | 245 x 151.4 x 9.3 mm, Weight: 497 g |
| Display | IPS LCD capacitive touchscreen, 16M colors |
| Size | 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density) |
| Sound | Loudspeaker with stereo speakers |
| Card slot | SD/microSD, expandable up to 32GB, Internal storage 32 GB |
| Data | GPRS,EDGE,HSDPA, HSUPA, LTE |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Front Camera | 8 MP, 3264×2448 pixels, autofocus |
| Rear Camera | 2 MP |
| Video | 1080p |
| OS | Android OS, v3.2 (Honeycomb) |
| CPU | Qualcomm Dual-core 1.5 GHz |
| Browser | HTML, Adobe Flash |
| GPS | A-GPS support |
| Available Colors | Black |
| Battery | Standard battery, Li-Ion 6800 mAh |

